Search
Find cases, tasks, children, placement resources and counties by zipcode.
Filtered byReg Type: REG 2
| Row actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 104453 | Active | REG 2 | Nevada | Texas | Mark Ellis | ★ Noah Brooks | Returned | ||
| 104512 | Active | REG 2 | Nevada | Florida | Sam Ortiz | ★ Maya ThompsonEli Thompson | PendingApproved | ||
| 104448 | Active | REG 2 | Nevada | Utah | Unassigned | ★ Ethan NguyenMaya Nguyen | DeniedWithdrawn | ||
| 104465 | Active | REG 2 | Nevada | California | Sam Ortiz | ★ Zoe Martinez | Denied | ||
| 104467 | Active | REG 2 | Nevada | Florida | Sam Ortiz | ★ Nora HughesZoe Hughes | PlacedWithdrawn |
1–5 of 5
★ Primary child